| Brand | ET2 |
| Color | Clear Murano |
| Material | Glass |
| Style | Contemporary |
| Light fixture form | Pendant |
| Brand | ET2 |
|---|---|
| Color | Clear Murano |
| Material | Glass |
| Style | Contemporary |
| Light fixture form | Pendant |
| Room Type | Dining Room, Kitchen, Lobby |
| Specific Uses For Product | Dining Room, Kitchen, Lobby |
| Indoor/Outdoor Usage | Indoor |
| Power Source | Corded Electric |
| Installation Type | Semi Flush Mount |
| Special Feature | Dimmable |
| Light Source Type | Xenon / Krypton |
| Finish Type | Crystal |
| Shade Material | Crystal |
| Number of Light Sources | 12 |
| Voltage | 120 Volts |
| Included Components | 12 x 35W Halogen Bulbs |
| Embellishment | Crystal |
| Warranty Type | Limited |
| Lighting Method | Halogen |
| Item Weight | 20 Pounds |
| Number of Items | 1 |
| Bulb Base | G9 |
| Controller Type | Push Button |
| Switch Type | Push Button |
| Unit Count | 1.00 Count |
| Water Resistance Level | Not Water Resistant |
| Efficiency | Moderately Efficient |
| Mounting Type | Ambient Lighting |
| Shade Color | Clear |
| Fixture Type | Non Removable |
| Assembly Required | No |
| Manufacturer | Maxim Lighting |
| UPC | 845094003151 |
| Global Trade Identification Number | 00845094003151 |
| Model Name | Fiori |
| Item Weight | 20 pounds |
| Department | Home Improvement |
| ASIN | B000OW5644 |
| Item model number | E22093-28 |
| Customer Reviews |
1.0 out of 5 stars |
| Is Discontinued By Manufacturer | No |
| Finish types | Crystal |
| Import | Imported |
ET2 Lighting has an exceptional line of quality products aimed to please even the most discerning of consumers. Relish in the design of this 12 light pendant; from the details in the clear murano glass, to the double coated polished chrome finish, this pendant is not only durable, but a tastefully elegant showpiece.
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on AmazonFrom ET2
1.0 out of 5 stars, 1 ratings
Customer reviewsDid you find this product summary feature useful?
|